Variety Features
Agronomic Characteristics
CHU | 2750 |
Plant Height | M-MT |
Plant Type | SB-B |
Emergence | 8 |
Drought Tolerance | 8 |
Lodging | 5 |
Soybean Cyst Nematode Resistance (SCN) | R3, MR14 |
Phytophthora Root Rot Gene (PRR) | Rps 3a |
Phytophthora Field Tolerance | 8 |
Iron Deficiency Chlorosis Rating (IDC) | 7 |
Sclerotinia White Mold (SWM) | 4 |
Sudden Death Syndrome (SDS) | 7 |
Brown Stem Rot (BSR) | S |
Flower Color | Purple |
Pubescence Color | Gray |
Pod Color | Tan |
Hilum Color | Buff |
No-till | HR |
Coarse Texture (CEC<8) | HR |
Medium Texture (CEC 8-14) | HR |
Fine Texture (CEC>14) | HR |
Average Seeds Per Pound (seeds/lbs) | NA |
Placement Recommendations